The ultraviolet index or UV Index is an international standard measurement of the strength of sunburn-producing ultraviolet (UV) radiation at a particular place and time.
| UVI | What It Means | |
|---|---|---|
| 0 | Minimal risk. Essentially none for most; typical at night or very low sun angles. | |
| 1–2 | Low risk. None to minimal risk for most. Fair skin may burn with prolonged exposure at the top end of the level. | |
| 3–5 | Moderate risk. Protection needed for fair skin. Medium/dark skin can tolerate short to medium exposures, but sun safety is recommended. | |
| 6–7 | High risk. Protection essential for everyone in case of medium to long exposures. Fair skin may burn in 20–30 minutes. | |
| 8–10 | Very high risk. Extra precautions required. Fair skin can burn in 15–20 minutes; medium skin in 20–30 minutes. | |
| 11+ | Extreme risk. Sun is dangerous for all skin types. Burns can occur in minutes; best to avoid direct exposure around midday. |
Sola® displays UV index hourly forecast in the UV chart on the Home screen after fetching it from Weather service (https://weather-data.apple.com/legal-attribution.html).
If Weather service is unavailable, Sola® tries to pull a UVI hourly forecast from EPA if you are located in the United States.
If none of the above weather forecast services is available, Sola® will compute a "clear skies" UV index curve off-line based on your location and time of the year.
You can refresh the UV index by pulling down on the main screen.
Reference for UV Index levels: Wikipedia